Available Inventory
| Unit # | Loft | Lock Out | Bedroom Type | Sq Feet | Fractional Intervals | |||
| One | Two | Three | Four | |||||
| Studios | ||||||||
| 118 | Studio | 520 | SOLD | SOLD | SOLD | SOLD | ||
| 120 | Studio | 473 | SOLD | SOLD | SOLD | SOLD | ||
| One Bedrooms | ||||||||
| 106 | One | 802 | ||||||
| 109 | One | 945 | SOLD | |||||
| 125 | One | 839 | SOLD | SOLD | SOLD | SOLD | ||
| 131HC | One | 794 | SOLD | |||||
| 122 | One | 771 | ||||||
| 206* | One | 802 | SOLD | SOLD | SOLD | SOLD | ||
| 209 | One | 944 | SOLD | SOLD | SOLD | SOLD | ||
| 220 | One | 770 | SOLD | SOLD | ||||
| 306* | One | 800 | SOLD | SOLD | SOLD | SOLD | ||
| 309* | One | 944 | SOLD | SOLD | SOLD | SOLD | ||
| Two Bedrooms | ||||||||
| 102 | X | Two | 1198 | |||||
| 107* | X | Two | 1147 | SOLD | SOLD | SOLD | ||
| 110 | X | Two | 1140 | |||||
| 112 | X | Two | 1163 | |||||
| 121 | X | Two | 1173 | SOLD | SOLD | SOLD | SOLD | |
| 129 | X | Two | 1467 | |||||
| 126 | X | Two | 1135 | SOLD | SOLD | SOLD | SOLD | |
| 202* | X | Two | 1127 | SOLD | ||||
| 207* | X | Two | 1147 | SOLD | SOLD | SOLD | SOLD | |
| 208HC | Two | 1131 | SOLD | |||||
| 210 | X | Two | 1161 | |||||
| 219 | X | Two | 1152 | SOLD | SOLD | SOLD | SOLD | |
| 223 | X | Two | 1164 | SOLD | SOLD | SOLD | SOLD | |
| 229 | X | Two | 1467 | SOLD | SOLD | SOLD | SOLD | |
| 231 | X | Two | 1160 | SOLD | SOLD | SOLD | SOLD | |
| 235 | Two | 1160 | SOLD | SOLD | SOLD | SOLD | ||
| 224 | X | Two | 1135 | SOLD | SOLD | SOLD | SOLD | |
| 234 | Two | 1309 | SOLD | SOLD | SOLD | SOLD | ||
| 302* | X | Two | 1220 | SOLD | SOLD | SOLD | SOLD | |
| 307* | X | Two | 1147 | SOLD | SOLD | SOLD | SOLD | |
| 310* | X | Two | 1138 | SOLD | SOLD | SOLD | SOLD | |
| 312* | X | Two | 1142 | SOLD | SOLD | SOLD | SOLD | |
| 322 | X | X | Two | 1520 | SOLD | SOLD | SOLD | |
| 408* | X | Two | 1114 | SOLD | SOLD | SOLD | SOLD | |
| 407* | X | Two | 1163 | SOLD | SOLD | SOLD | SOLD | |
| Three Bedrooms | ||||||||
| 101* | X | X | Three | 1545 | SOLD | SOLD | SOLD | SOLD |
| 116* | Three | 1485 | SOLD | SOLD | SOLD | SOLD | ||
| 134HC | X | X | Three | 1542 | ||||
| 201* | X | Three | 1570 | SOLD | SOLD | SOLD | SOLD | |
| 218 | Three | 1553 | SOLD | SOLD | ||||
| 232 | X | Three | 1542 | SOLD | SOLD | SOLD | SOLD | |
| 301* | X | Three | 1563 | SOLD | SOLD | SOLD | SOLD | |
| 323 | X | X | Three | 1855 | SOLD | SOLD | SOLD | SOLD |
| 325 | X | X | Three | 1989 | SOLD | SOLD | SOLD | SOLD |
| 331 | X | HC | Three | 2195 | SOLD | SOLD | SOLD | SOLD |
| 333 | X | X | Three | 1989 | SOLD | SOLD | SOLD | SOLD |
| 337 | X | X | Three | 1858 | SOLD | SOLD | SOLD | SOLD |
| 324 | X | HC | Three | 2087 | SOLD | SOLD | SOLD | SOLD |
| 330 | X | X | Three | 1714 | SOLD | SOLD | SOLD | SOLD |
| 334 | X | X | Three | 2013 | SOLD | SOLD | SOLD | SOLD |
| 401* | X | Three | 1548 | SOLD | SOLD | SOLD | SOLD | |
| Four Bedrooms | ||||||||
| 214* | X | Four | 1997 | SOLD | SOLD | SOLD | SOLD | |
| 316 | X | Four | 1936 | SOLD | SOLD | |||
| 320* | X | Four | 2465 | SOLD | SOLD | SOLD | SOLD | |
| 338 | X | X | Four | 2311 | SOLD | SOLD | SOLD | SOLD |
| 328 | X | Four | 2351 | SOLD | SOLD | SOLD | SOLD | |
| 402* | X | Four | 2084 | SOLD | SOLD | SOLD | SOLD | |
| Five Bedrooms | ||||||||
| 128 | X | Five | 2393 | |||||
| 226 | X | Five | 2393 | SOLD | SOLD | SOLD | SOLD | |
|
*These units will allow well behaved dogs. |
||||||||

